home page contacts add to favorites Site Map
I PBZ Exchange Rate List I HNB Exchange Rate List I
Currency
in relation to
 
from up to in intervals from
 
 
 
   
Exchange rates of Privredna banka Zagreb,
established on 20 November 2008, effective as of 21 November 2008
CURRENCY  CODE    UNIT  BUYING RATE
for cash
BUYING RATE
for foreign currency
MEAN RATE SELLING RATE
for foreign currency
SELLING RATE
for cash
AUD 036 1 3,399251 3,468623 3,575900 3,683177 3,756841
CAD 124 1 4,303103 4,390921 4,526723 4,662525 4,755776
CZK 203 1 0,262241 0,267593 0,278743 0,289893 0,295691
DKK 208 1 0,920098 0,938875 0,958036 0,977197 0,996741
HUF 348 100 2,489922 2,540737 2,646601 2,752465 2,807514
JPY 392 100 5,605701 5,720103 5,958441 6,196779 6,320715
NOK 578 1 0,772282 0,788043 0,804126 0,820209 0,836613
SKK 703 1 0,225644 0,230249 0,234948 0,239647 0,244440
SEK 752 1 0,670626 0,684312 0,698278 0,712244 0,726489
CHF 756 1 4,486412 4,577971 4,671399 4,764827 4,860124
GBP 826 1 8,165195 8,331832 8,458713 8,585594 8,757306
USD 840 1 5,498617 5,610834 5,696278 5,781722 5,897356
EUR 978 1 7,070000 7,090000 7,140000 7,190000 7,200000
PLN 985 1 1,772387 1,808558 1,854931 1,901304 1,939330
For companies and exchange offices the exchange rate is valid for amounts up to 750.000 kunas.
For amounts exceeding 750.000 kunas (only for currencies outside European Union) please contact your financial officer.
Back to The Top
Download types
Current presentation Archieve from
save as: or
Today's rate list in TXT or  XML (XML Schema)